SEARCH
Table of Contents
Categories
-
Administration37
-
Equipment10
-
ETCP Exam4
-
Facilities12
-
FAQs10
-
Legal15
-
Other1
-
Overview1
-
Performance & Rehearsals3
-
Safety41
-
Shop & Storage5
-
Special Effects23
-
Stage and Rigging14
-
Theater Technology2
-
Tools6
-
Training & Skills5
-
Bookmarks2
-
News and Events1
-
Government3
-
Incident Reports4
-
Reference and Manuals3
-
Organizations9
Back to EntertainingSafety.com
Theatrical Rigging Incidents
Published
Last Updated
ByWebmaster
0 out of 5 stars
| 5 Stars | 0% | |
| 4 Stars | 0% | |
| 3 Stars | 0% | |
| 2 Stars | 0% | |
| 1 Stars | 0% |
List of rigging incidents
| # | Date | What Happened | Why / Cause | Who / Production | Victims | Where: City / Nation | Source / Notes |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 1 | Jan 02 | Truss Stage Roof Collapse | High Winds | – Brasil | |||
| 2 | Feb 20 | Stage Roof Total Collapse | Wind | Silvana Leite | SaoMiguel – Brasil | ||
| 3 | Feb 20 | Stage Roof Total Collapse | Wind | Belem – Brasil | |||
| 4 | Feb 28 | Stage Roof Skin Ripped Loose | Rain Storm | Minas Gerais – Brasil | |||
| 5 | Mar 01 | Lighting Grid Collapse | Crane Towing | Mendoza – Argentina | |||
| 6 | Apr 01 | Scaff Tower Collapse | Bad Vertical Joints | Ceremonia | Mexico | ||
| 7 | Apr 12 | Truss Roof Collapse | Wind | – China | |||
| 8 | Apr 16 | Stage Roof Collapse | Rain Storm | Minglanilla | Cebu, Philippines | ||
| 9 | Apr 16 | Tent Collapse | Wind / Storm | W-Cape, South Africa | |||
| 10 | Apr 20 | Scaff Tower + PA Collapse | |||||
| 11 | Apr 23 | Stage Floor Collapse | Luan Santana | Brasil | |||
| 12 | May 10 | Roof Ladder Failed + Canopy Ripped | Russia | ||||
| 13 | May 12 | LED-Screen Structure Toppled | Wind | 2 hospitalized | Gran-Canary Islands | ||
| 14 | May 24 | Audio Scaff Tower Collapse | Wind | 2 hospitalized | Perm, Russia | ||
| 15 | Jun 03 | Stage Roof Skin Ripped Off | Wind | Estonia | |||
| 16 | Jun 20 | Stage Roof Collapse | Wind + Rain | Pelorinho, Brasil | |||
| 17 | Jun 24 | Stage Roof Collapse | Wind + Rain | Metaldays | Sotocje, Slovenia | ||
| 18 | Jul 29 | Stage Wing Fire | Pyro Mishap | Tomorrowland | Barcelona, Catalunya | ||
| 19 | Jul 30 | Audience DanceFloor Collapse | Bad Structure | Panorama | New York, USA | ||
| 20 | Aug 03 | Rooftop Stage Cover Blown Off | Wind | Schalkwijk Fest. | Haarlem, Holland | ||
| 21 | Aug 03 | Stage Roof Blown Apart | Wind | Schollenpop | Scheveningen, Holland | ||
| 22 | Aug 06 | Stage Roof Skin Ripped Off | Wind | Corporate Show | Detroit, USA | ||
| 23 | Aug 13 | Stage Floor Partial Collapse | DJ Alok | , Brasil | |||
| 24 | Aug 19 | Stage Scaff Tower+Roof Collapse | Overload | Francesco Renga | Trani, Italy | ||
| 25 | Aug 24 | LED-Screen Gantry Overturns | Wind | Cherkassy, Ukraine | |||
| 26 | Aug 30 | OD Truss on Wind-Ups Collapse | Wind | 4e Beeld | Oss, Holland | ||
| 27 | Sep 03 | OD Ground Support Partial Collapse | Overload | Dodi Battaglia | Italy | ||
| 28 | Sep 03 | Stage Roof Collapse | Rain Overload | Krynica, Poland | |||
| 29 | Sep 27 | PA-Truss Wind-Up Failure | Overload | Ronde Festival | Krimpen, Holland | ||
| 30 | Oct 01 | Outdoor Roof Collapse | Wind | Symphony Orch. | RioGrande do Sul, Brasil | ||
| 31 | Oct 01 | Stage Prop Totem Collapse | Performer Error | Marilyn Manson | 1 hospitalized | New York, USA | |
| 32 | Oct 02 | Tent Structure Collapse | Wind | Cruz Alta, RS, Brasil | |||
| 33 | Oct 16 | Truss+Scaff Finish Gantry Collapse | Wind | Detroit Marathon | Detroit, USA | ||
| 34 | Oct 01 | PA Collapse in Scaff Tower | Festival | Bretagne, France | |||
| 35 | Oct 23 | Roof Top Stage Roof Blown Off | Wind | DrinkUpDreamOn | Bend, Oregon, USA | ||
| 36 | Oct 26 | StageRoof-LED-Screen Collapse | Wind | MaxcitedTelkom | Makassar, Indonesia | ||
| 37 | Oct 30 | Scaff-Tower+LED-Screen Collapse | Bad Design | Dance Festival | Santiago, Chile | ||
| 38 | Nov 06 | Aerial Mishap – Winch Failure | Inspection Negl. | Sam Panda | 1 hospitalized | Bali, Indonesia | |
| 39 | Nov 10 | StageRoof Partial Collapse | Storm | Political Rallye | Djakarta, Indonesia | ||
| 40 | Nov 17 | Master Grid Rigging Partial Collapse | PA Overload | Black M | LeHavre, France | ||
| 41 | Nov 17 | Stage Roof Collapse | Torr. Rain Overload | SanFransisco, Venezuela | |||
| 42 | Nov 29 | Building Dance Floor Collapse | Dynam. Overload | Discotheque | approx. 20 hospitalized | Tenerife, Canary Islands | |
| 43 | Dec 12 | Stage Roof Collapse — 1 Dead, 10 Hosp. | Storm + Design Error | Atmosphere Fest. | 1 killed, 10 hospitalized | Porto Allegre, Brasil | |
| 44 | Dec 12 | Christmas Décor Structure Collapse | Wind | Christmas Fest. | Chapeco, Brasil | ||
| 45 | Dec 12 | Stage Roof Collapse | Wind | Piriapolis Festival | Piriapolis, Uruguay | ||
| 2018 | |||||||
| 1 | Jan 03 | OD GS Climbing Techs Electrocuted | Grid Live in Load-Out | Festa de Réveillon | 2 killed, 1 hospitalized | Norte MinasGerais, Brazil | |
| 2 | Jan 10 | Semi Dome Stage Roof Total Collapse | Wind | – Brazil | |||
| 3 | Jan 17 | Promo Banner Truss Frame Destroyed | Wind | Housing Project | Woluwe-Brussels, Belgium | ||
| 4 | Feb 13 | Indoor GS Truss Corner Failure | Overloading | Herbal Life | Rome, Italy | ||
| 5 | Feb 13 | GS Stage Roof Collapse | Snow Load | Przemisl, Poland | |||
| 6 | Feb 15 | LED-Screen Topples Over — 1 Dead | Poor Stability + Wind | 1 killed | Sertania, Brazil | ||
| 7 | Mar 08 | GS Stage Roof Collapse | Poor Stability + Wind | Womens Day | Tena, Ecuador | ||
| 8 | Mar 18 | Stage Scaffolding Damage | Wind | Loolapolooza | Buenos Aires, Argentina | ||
| 9 | Mar 24 | Truss Structure Collapse | Wind | Running Event | Brownsville, TX, USA | ||
| 10 | Mar 24 | Truss Tent Collapse | Wind | Tuaquarucu-do-Sul, Brazil | |||
| 11 | Apr 01 | Stage Décor Collapse | Wind | – India | |||
| 12 | Apr 02 | Stage Sound Wing Collapse | Wind | – Indonesia | |||
| 13 | Apr 05 | LED-GS Goal Post Topples | Wind | Political Rallye | Cairo, Egypt | ||
| 14 | Apr 09 | LED-GS Goal Post Topples | Wind | Port Orange, FL, USA | |||
| 15 | Apr 28 | GS Stage Roof Collapse | Wind | Caratinga City, Brazil | |||
| 16 | Apr 30 | GS Series of Goal Posts Collapse | Wind | – India | |||
| 17 | May 07 | Truss Frame in Cranes Collapse | Corner Failure | Political Rallye | Beirut, Lebanon | ||
| 18 | May 10 | DJ-Mobile PA Crashes | Bad Stability | approx. 2 hospitalized | – India | ||
| 19 | May 11 | LED-Screen Collapse | Bad Structure | Conference | Kazan, Russia | ||
| 20 | May 12 | GS Goal Post Collapse | Wind | Xuchan, Henan, China | |||
| 21 | May 29 | Arc Roof Collapse | Wind | Moscow, Russia | |||
| 22 | Jun 02 | PA Scaff Tower Collapse | Wind | Madrid, Spain | |||
| 23 | Jun 02 | GS Arc-Roof Tent Collapse | Wind | Asaderofest | Merida, Yucatan | ||
| 24 | Jun 21 | LED-Screen Chain Hoist Failure | Technical Malfunction | – CA, USA | |||
| 25 | Jun 22 | GS Arc-Roof Collapse | Wind | Junior Klan | Mixtequilla, Oax, Mexico | ||
| 26 | Jul 18 | Tent Structure Collapse | Modi Political Rallye | Kolkota, India | |||
| 27 | Jul 26 | Stage Tent Structure Blown Away | Bad Design + Wind | Terwispel | Roggel, Netherlands | ||
| 28 | Jul 27 | Wind-Up Roof Collapse | Wind | Chase Rice | Albany, NY, USA | ||
| 29 | Jul 29 | Truss Collapse (Hush-Hushed) | Overload | – India | |||
| 30 | Jul 30 | OD Line-Array on Wind-Up Collapse | Wind | 1 hospitalized | Bollnäss, Sweden | ||
| 31 | Jul 31 | Stage Roof Collapse | Wind | Zamoisky Kulturi | – Poland | ||
| 32 | Aug 05 | Master Grid Collapse (Hush-Hushed) | Overload | – Turkey | |||
| 33 | Aug 08 | LED Screen Collapse | Helicopter Downwash | Phil. Nat. Police | Manilla, Philippines | ||
| 34 | Aug 09 | Truss Roof + LED-Screen Collapse | Wind | Music Fest | Martigues, France | ||
| 35 | Aug 12 | Coastal Boardwalk Collapse — 7 Hosp. | Dynamic Overload | Omo Festival | 7 hospitalized | Vigo, Spain | |
| 36 | Aug 19 | Truss Façade Entrance Collapse | Wind | Back Street Boys | Thackerville, OK, USA | ||
| 37 | Sep 09 | Stage Set Décor Collapse | Overload | approx. 3 hospitalized | Pune, India | ||
| 38 | Sep 11 | JumboTron Score Board Collapse | University Stadium | Washington, DC, USA | |||
| 39 | Sep 11 | LED Screen Truss Failure | – Brazil | ||||
| 40 | Sep 12 | Telehandler Crashes into Scaffold | Defqon | Sydney, Australia | |||
| 41 | Sep 28 | Truss on Wind-Ups Collapse | |||||
| 42 | Oct 17 | Crane Accident | Wedding Party | – India | |||
| 43 | Oct 17 | Décor Pipe Crashes from Fly Bar | Bad Wire Rope Slings | Theater Show | – Estonia | ||
| 44 | Nov 11 | Truss Broken | Dubai, UAE | ||||
| 45 | Nov 14 | LED-Screen Goal Post Toppled | Wind + Bad Stability | – Brazil | |||
| 46 | Dec 03 | Truss Goal Post Toppled | Bad Stability + Wind | Car Show / Expo | – Brazil | ||
| 2019 | |||||||
| 1 | Jan 05 | LED-Screen Crashed | – Brazil | ||||
| 2 | Jan 09 | Roof Collapsed + Skin Ripped | Rain | Anitta | 1 injured | Ceará, Brazil | |
| 3 | Jan 10 | GS Stage Roof Collapse | High Wind / Bad Structure | Puebla, Mexico | |||
| 4 | Jan 14 | Straps + Ladder Truss Tent Collapse | Wind | – Brazil | |||
| 5 | Jan 18 | GS Roof Structure Collapse | Snow Overload | City Festival | Krynica, Poland | ||
| 6 | Jan 20 | Stage Floor Collapse | Bad Struct. / Overload | Political Rally | 10 injured | Kebbi State, Nigeria | |
| 7 | Feb 08 | GS Structure Collapse | Bad Struct. / Wind | – India | |||
| 8 | Feb 18 | Indoor GS Truss Collapse | Kerastase Promo | Manilla, Philippines | |||
| 9 | Mar 03 | Outdoor Truss Struct. Collapse | Hooligans? / Wind? | Carnaval | Maastricht, Netherlands | ||
| 10 | Mar 08 | Tent-Truss Facade Collapse | Disassembly Error | Carnaval Load-Out | 2 injured | Heerlen, Netherlands | |
| 11 | Mar 08 | LED-Screen on Wind-Ups Collapse | Wind | ? The A-Train? | NY, USA | ||
| 12 | Mar 12 | Main Stage Roof Structure Collapse | Rain Storm | Isimba Dam Opening | Nakabugu, Uganda | ||
| 13 | Mar 24 | Stage Floor Collapse | Bad Structure | Russian Ninja School | SPB, Russia | ||
| 14 | Mar 30 | GS Flat Roof Skin Ripped | Wind + Rain | ? – ? | |||
| 15 | Mar 23 | LED-Screen Crashed from Truss | Faulty Screen Rigging | JW Marriott | San Antonio, TX, USA | ||
| 16 | Apr 02 | Expo-Booth Construction Collapse | Bad Rigging – Milan Expo | 1 injured | Milan, Italy | ||
| 17 | Apr 03 | Festival Tent Collapse | Wind Gust | Rebirth | Haaren, Netherlands | ||
| 18 | Apr 03 | GS Stage Roof Collapse | Tornado () | Martina Osorio | Zacualpa, Guatemala | ||
| 19 | Apr 16 | A's + Hinged Connections Toppled | Unstable Structure | 1 injured | |||
| 20 | Apr 18 | Rigging Breaks Sprinkler Pipe | Operator Error | Montreal, Canada | |||
| 21 | Apr 23 | Decor Light-Effect Fail & Falls | Bad Component + Wind | Coachella | 1 injured | Indio, CA, USA | |
| 22 | Apr 28 | Finish Banner Truss Gantry Toppled | No Ballast! | Marathon Run | Volgograd, Russia | ||
| 23 | Apr 28 | GS Audience Roof Collapse | Bad Ballast & Bad Guying | Bikers Event | 2 injured | Botucatu, Brazil | |
| 24 | Apr 28 | LED-Screen Wing GS Gantry Collapse | Bad Ballast & Bad Guying | Bikers Event | Botucatu, Brazil | ||
| 25 | Apr 29 | Stage Arc Roof Destroyed | Soa Thormé, | ||||
| 26 | May 04 | LED-Screen Gantry Collapse | No Ballast / Guy Wires | ? Mississippi? | ? Mississippi?, USA | ||
| 27 | May 09 | LED-Screen Crashes Loose from Scaff | Bad Connection | WW2-Victory Day | – Russia | ||
| 28 | May 09 | LED-Screen Crashes from Stage | Bad Stability | WW2-Victory Day | – Russia | ||
| 29 | May 10 | LED-Screen Crashes in Load-Out | Operator Error | – Russia | |||
| 30 | May 11 | LED-Screen OD GS-Gantry Collapse | No Ballast / Guy Wires | BAM Event | – Guatemala | ||
| 31 | May 11 | Sponsor Stage Damage in Low Winds | No Ballast / Guy Wires | Epicenter Festival | Rockingham, NC, USA | ||
| 32 | May 11 | Rain Collector Roof Collapse | No Water Run-Off Angles | Kids Festival | Millerovo, Russia | ||
| 33 | May 12 | Genie Tower Fail in LED 4-Tandem Lift | No Calculations | Corporate Ballroom | ? Conference Cntr?, USA | ||
| 34 | May 17 | GS Scaff-Wall Collapses in Load-Out | Clumsy Technician | Corporate Theatre | – Russia | ||
| 35 | May 17 | LED-Wall Crashes | Overload / Control Error? | Musical Buitres + Antel Arena | Montevideo, Uruguay | ||
| 36 | May 17 | GS Stage Roof Collapse | Rain (Hail) Overload | Band Atotonilco | 1 injured | Suchi; Texmelucan, Mexico | |
| 37 | May 18 | LED-Wall Collapses | Unstable Structure | ? – ? | |||
| 38 | May 19 | Roof Structure Deformed in Load-Out | Hydraulic / Control Failure | Rod Steward | Cork, Ireland | ||
| 39 | May 28 | Stage Floor Collapse — 1 Dead | Bad Engineering | Kids Festival | 1 killed, injured | Fujian, China | |
| 40 | May 29 | Mobile Roof Structure Part Falling | Turnbuckle Breaking | 1 injured | Boston, USA | ||
| 41 | May 29 | GS Flat Roof Truss Collapse | Bad Structure + Some Weather | Burgerfest | Thessaloniki, Greece | ||
| 42 | Jun 01 | Scaff Stage Roof Up-lift + Damaged — 1 Dead | Sub-Standard Structure | Kozak Fest 2019 | 1 killed, 2 injured | Dnipopetrovsk, Ukraine | |
| 43 | Jun 02 | Mobile Stage Collapsed | Bad Assembled / Ballasted | Ramsgate Tunnel | 2 injured | Ramsgate, Kent, England | |
| 44 | Jun 02 | Textile Rear Wall Blown Loose | No Floor Part Fixation | Top Girls | Tokarnia, Poland | ||
| 45 | Jun 03 | LED-Wall Crashes Down on Stage | Bad (ZipTie?) Slinging? | – Brazil | |||
| 46 | Jun 06 | Hoist Chain Breaking on Front Truss | No Inspection? / Misuse? | Parker Days Festival | Parker, CO, USA | ||
| 47 | Jun 06 | Roof-Tent & Ground Support Coll. | High Winds + Bad Ballast | Vinkefest | Vinkeveen, Netherlands | ||
| 48 | Jun 09 | Delay Scaff Tower Blown Over | No Ballast! No Guy Wires! | Political Rally | Odessa, Ukraine | ||
| 49 | Jun 14 | GS Canopy-Skin Ripped Loose | Bad Design / Execution | Feria de Michelada | Cholula, Peubla, Mexico | ||
| 50 | Jun 21 | LED-Wall Décor Topples on Stage | No Ballast/Guying | Hotel Show | 2 injured | Konya, Turkey | |
| 51 | Jun 22 | Scaff-Wall Structure + Banners Falls | Almost No Ballast/Guying | Race Wars | Rutia, Vihula, Estonia | ||
| 52 | Jun 28 | Broadway Line Set in NY Theatre | Operation Error | John Golden Theatre | 3 injured | Broadway, NY, USA | |
| 53 | Jun 29 | Lighting Totem Blown Over | Inadequate Ballast | FireLight Festival, Docklands | Melbourne, Australia | ||
| 54 | Jul 02 | Truss Gantry + LED-Wall Topples | Bad Stability/Inadequate Ballast | 2 injured | Connecticut, USA | ||
| 55 | Jul 04 | Wind-Tower Sleeve-Block-Fall | LED+PA Overload | Boom-at-the-Bay | Tampa Bay, FL, USA | ||
| 56 | Jul 07 | GS Stage Roof Collapse | Wind Ballast/Bracing | Lombard | Przemysl, Poland | ||
| 57 | Jul 07 | Truss Stage Roof Flies Away | Wind+Rain & No Ballast/Guying | MekongLiang | ? – China? | ||
| 58 | Jul 12 | Flat Stage Roof – Tarp Fails | Overnight Rainstorm | Goldsboro, NC, USA | |||
| 59 | Jul 20 | Props & Equipm. Damage by Rep. | Thunderstorm + Lightning Strikes | Global Dance Fest | Denver, CO, USA | ||
| 60 | Jul 23 | Truss Gentry Sign Structure Falls | Bad Stability, Wind Gust | Wings Food Festival | 1 injured | Bray, CO, Ireland | |
| 61 | Jul 24 | Partial Failure of Tent Roof Structure | Motion-Overload!? (+Sun Heat?) | Tomorrowland-Freedom Tent | Boom, Belgium | ||
| 62 | Jul 25 | Towers+Truss Lighting Grid Collapse | Wind + Rain Storm | Orkesta Mendoza | Rouen, France | ||
| 63 | Jul 27 | Near GS Gantry+LED Collapsed Back | Bad Stability+Wind | Orquesta Venus | Villalonga del Camp, Spain | ||
| 64 | Jul 28 | Rain Collector GS-Roof+LED Collapse | Torrential Rain + LED-Wall | Feria Hueytamalco | Hueytamalco, PU, Mexico | ||
| 65 | Jul 28 | Front Truss Drops at 1 Point | Suspension Fails During Load Out | Cock Robin | 1 injured | Obernai, France | |
| 66 | Aug 04 | GS DIY Roof + LEDs Collapsed | Wind+Rain / Bad Ballast & Guying | Brodolom Fest | Tuzla, Bosnia-Herzegovina | ||
| 67 | Aug 04 | Stage Roof Skin – All but Gone | Stormy Wind | Louna; Taman Biker Fest | Taman, Krasnodar, Russia | ||
| 68 | Aug 06 | St-Roof Skin Hit & Seating Skin Gone | Wind + Rain | ? Nepaja Fest? | Nepaja, OA, Mexico | ||
| 69 | Aug 10 | LED-Wall on Totems Falls | No Ballast or Counterweights | ? Wedding Party? Hotel | ? London?, England | ||
| 70 | Aug 10 | Stacked Decor Water Tanks Collapse | Wind – No Guy Ires | ? Festival? | Tenerife, Canary Islands | ||
| 71 | Aug 13 | 1 of 4 Small LED-Walls Topples | Bad Stability | In Tent | ? – ? | ||
| 72 | Aug 16 | Rear Truss+LED Collapses | Bad Stability + Wind | Queen Tribute Band | 1 injured | Serranillos Del Valle, Spain | |
| 73 | Aug 19 | Long LED-Wall Collapse | Bad Stability | ? [Production Nightmares] | – Singapore | ||
| 74 | Aug 25 | LED-Wall Tech Difficulty Separation | Assembly Error? Overload? | Jonas Brothers | Toronto, Canada | ||
| 75 | Aug 28 | GS-Gantry Planned Collapse | Negligence in Supervising | One Hotel Online | Petaling Jaya, Malaysia | ||
| 76 | Aug 28 | Rear Truss+LED-Wall Collapse Onstage | Unbalanced Loading (+Wind?) | Cultural Festivity | 1 injured | Zunil, Guatemala | |
| 77 | Aug 28 | LED-Wall on Wind-Up Falls & Leans | Overload?; No Ballast or Bracing | Polish-Slavic Credit Union | Chicago, USA | ||
| 78 | Aug 30 | SR LED-Wall Collapse | Thunderstorm + Bad Support? | Casper & Marteria | 2 injured | Essen, Germany | |
| 79 | Sep 03 | TrussPlatform Over Pool Collapse | Over Loaded by Persons | ? Wedding? | – Brazil | ||
| 80 | Sep 07 | LED-Wall Collapses onto 4WD | Wind + Bad Stability | 4WD Festival | Sydney, Australia | ||
| 81 | Sep 11 | Stage Roof Collapse | Bad Stability + Wind | Diada Nacional de Catalunya | Barcelona, Catalunya, Spain | ||
| 82 | Sep 14 | LED-Screen Falls from Scaff-Stage | Bad Stability + Wind | Independence Day Preparat. | 1 injured | San Salvador, El Salvador | |
| 83 | Sep 15 | Marquee Blown Away | Bad Anchoring | Robert Mugabe Funeral | Harare, Zimbabwe | ||
| 84 | Sep 24 | Décor Cross Falls on Drummer | Bad Rigging in Christian Church | Opening Show | 1 injured | ? – USA? | |
| 85 | Sep 26 | LED-Goalpost Truss Collapse | Bad (No!) Stability | ? Horse Race Festivities? | Roden, Netherlands | ||
| 86 | Sep 28 | Truss Tent Arc Roof Collapse | Bad Structure in Bad Weather | Liango, Philippines | |||
| 87 | Sep 28 | O.H-Camera Falls onto Audience | ? Rigging? Error? | Life in Beautiful TV-Show | 3 injured | Las Vegas, USA | |
| 88 | Oct 05 | Rear Truss Falls Forward onto Stage | Band Stability (+Wind?) | Los Criolos, Jujui Fest | El Talar, Argentina | ||
| 89 | Oct 14 | Scaff Towers+Truss Gantry Falls | Unexpected Extreme Weather | – Israel | |||
| 90 | Oct 16 | Arc Tent Truss Roof Collapse | Bad Structural Design | Freedom Park | 7 injured | Damaquete, Philippines | |
| 91 | Oct 19 | ST50 Truss Fails on Building Site | Overload in UDL | Cromer Pier | Cromer, Norfolk, England | ||
| 92 | Oct 20 | LED-Wall Collapse | Bad Stability + Wind | 1 injured | Tampa, FL, USA | ||
| 93 | Oct 30 | Stage Roof+PA-Scaff-Towers Collapse | Bad Stability + Wind | Bethania Colony Zone | 22 injured | Guatemala City, Guatemala | |
| 94 | Oct 30 | Partly Roof Collapse | Lifting Equipment Failure?? | ? VooDoo Fest, EDM-Stage? | ? New Orleans, LA, USA | ||
| 95 | Nov 08 | Roof Collapse | Truck (Ballast) Drives Away | Spinach Festival | Crystal City, TX, USA | ||
| 96 | Nov 13 | Steel Stage Roof Collapse | No? Ballast or Guy Wires + Wind | Bandung, Indonesia | |||
| 97 | Nov 15 | Line Array Crashed in Theatre? | ? Stacked? Rigged? | – Brazil | |||
| 98 | Nov 19 | PA Stacks Blown from Stage | Bad Weather | – Brazil | |||
| 99 | Nov 29 | Stage Floor Collapse | Dance Audience Overloading | Martinique Caribean, France | |||
| 100 | Dec 01 | Crowd Outrage Equipment Destroyed | Barricade Fail = Band Cancels | Knot Fest (Slipknot Tour) | Mexico-DF, Mexico | ||
| Dec 09 | Outdoor Truss Sculpture Collapse | Wind Gusts & Low Stability | Wintergloed Lighting Object | Bruges, Belgium | |||
| Dec 11 | GS Stage Roof Collapse | Rain Collector Type in Overload | City Sponsored Festival | Larissa, Greece | |||
| Dec 22 | Rain Collector Roof Truss Breaks | Water Bubble Overload | – Brazil | ||||
| Dec 28 | Ballast Falls on Fork-Lift — 1 Dead | Insufficient Safety (?) | First Day Fest Preparations | 1 killed | Boston, USA | ||
| 2020 | |||||||
| 1 | Jan 2020 | Stage Roof Collapse – Political Rally | High Wind; bad ballast | Political Rally | Kampala, Uganda | AP, Jan 2020 | |
| 2 | Feb 2020 | GS Truss Roof Skin Ripped / Collapse | Wind + Rain | – Outdoor Event | – Brasil | ||
| 3 | Mar 2020 | OD LED Truss Collapse During Load-Out | Structural failure; venue dark / COVID | – Load-out | – Netherlands | ||
| 4 | May 2020 | Stage Scaff Tower Partial Collapse | Wind; improper ballast | ? – Outdoor promo shoot | – India | ||
| 5 | Jul 2020 | LED Wall Falls During Maintenance | Sling failure / no load cell | – TV production | – South Korea | ||
| 6 | Sep 2020 | GS Roof Collapse – Political Rally | Wind + Rain; no engineering review | – Political Rally | – Philippines | ||
| 2021 | |||||||
| 7 | Feb 2021 | GS Stage Roof Collapse | Wind + Ballast Failure | – Outdoor Event | Manaus, Brazil | ||
| 8 | Apr 2021 | LED-Screen Goalpost Topples | Bad Stability; no ballast | – Political Rally | – India | ||
| 9 | Jun 2021 | GS Roof Collapse – Festival Prep | Rain overload / bad drainage | – Festival Build | – Colombia | ||
| 10 | Jul 2021 | Stage PA Tower Collapse | Wind; inadequate guying | – Outdoor Concert | – Brazil | ||
| 11 | Aug 2021 | OD LED-Wall Topples on Stage | Bad Stability + Wind | – Outdoor Concert | – Netherlands | ||
| 12 | Sep 2021 | LED Screen Falls During Live Broadcast | Cable / hoist failure; no load cell | ? – Live Broadcast Event | 2 injured | – Brazil | |
| 13 | Nov 12 2021 | Stagehand Fall from Scaffold — Fatal | Fall from height during venue strike | Beetlejuice set load-out – Winter Garden Theatre | 1 killed | Broadway, New York, USA | Playbill, 2021 |
| 14 | Dec 2021 | GS Stage Roof Collapse | Wind + Bad Ballast | – Outdoor Event | – Indonesia | ||
| 2022 | |||||||
| 15 | Mar 2022 | LED-Wall Collapse – TV Production | Hoist overload; bad sling selection | ? – Television Broadcast | – Russia | ||
| 16 | Apr 2022 | GS Scaff Tower Collapse – Load-In | Bad Assembly / Missing Pins | – Concert Load-In | 1 injured | – Germany | |
| 17 | May 2022 | Stage Roof Skin Ripped / Damaged | Wind + Rain | – Outdoor Festival | – Brazil | ||
| 18 | Jun 2022 | GS LED Goalpost Topples | No Ballast; Wind | – Political Rally | – India | ||
| 19 | Jul 08 2022 | Stage Floor Partial Collapse | Bad Structure / Overload | – Outdoor Event | – Brazil | ||
| 20 | Jul 28 2022 | LED Video Screen Falls onto Dancers — 1 Paralyzed | Steel cable fatigue; no qualified engineer sign-off; 500 kg screen on under-rated dynamic suspension | Mirror WEARE Concert – Hong Kong Coliseum | 2 seriously injured, 1 paralyzed | Hong Kong Coliseum, Hong Kong | Billboard, Variety, HKFP, 2022 |
| 21 | Aug 13 2022 | Main Stage Partial Collapse — 1 Dead, 40+ Inj. | Wind gust ~50 mph / probable microburst; weather warnings issued; crowds on site | Medusa Festival EDM (DJ Miguel Serna performing) | 1 killed, 40+ injured | Cullera, Valencia, Spain | NBC News, Rolling Stone, 2022 |
| 22 | Sep 2022 | GS Roof Collapse | Wind + Rain; bad ballast | – Outdoor Event | – Brazil | ||
| 23 | Oct 2022 | LED Screen Truss Failure – Overnight | Video wall overload; no load monitoring | – Exhibition Centre | – Germany | Eilon Engineering | |
| 24 | Nov 2022 | PA Tower Collapse – Load-In | Wind; improper rigging | – Concert Load-In | – Argentina | ||
| 25 | Dec 2022 | GS LED Wall + Truss Collapse | Bad Stability + Wind | – Outdoor Event | – South Africa | ||
| 2023 | |||||||
| 26 | Feb 2023 | Stage Roof Partial Collapse | Wind + Rain | – Outdoor Festival | – India | ||
| 27 | Mar 31 2023 | Theatre Roof Collapse – Tornado Strike — 1 Dead, 48 Inj. | Tornado (winds 90–100 mph); show continued despite high-risk convective outlook; roof fell during opening act | Morbid Angel / US Tour of Terror (Crypta opening) | 1 killed, 48 injured | Apollo Theatre, Belvidere, IL, USA | CNN, Wikipedia, Mar 2023 |
| 28 | Apr 2023 | Video Wall Overload Collapse – Exhibition Centre | LED wall overload; no load monitoring | ? – Exhibition Centre (overnight) | – Germany | Eilon Engineering, Apr 2023 | |
| 29 | May 2023 | GS Stage Roof Collapse | Wind; bad ballast | ? – Outdoor Political Rally | – Mexico | ||
| 30 | Jun 2023 | LED-Wall Topples on Stage | Hoist / sling failure | – Concert | – USA | ||
| 31 | Jul 2023 | Stage PA Tower Topples | Wind; no ballast | – Festival | – Indonesia | ||
| 32 | Aug 2023 | GS Roof Collapse – Outdoor Event | Wind + Rain | – Outdoor Festival | – Brazil | ||
| 33 | Sep 2023 | Stage Roof Collapse – Political Rally | Wind; no engineering review | – Political Rally | – India | ||
| 34 | Oct 2023 | LED Screen Goal Post Topples | Bad Stability; Wind | – Outdoor Event | – Philippines | ||
| 35 | Nov 2023 | Scaff Tower Collapse – Load-In | Overload; bad assembly | ? – Arena Concert Load-In | 1 injured | – Australia | |
| 36 | Dec 2023 | GS Roof Collapse – Festival Prep | Bad Ballast + Wind | – Festival Build | – Colombia | ||
| 2024 | |||||||
